BACHELOR
Academic Year | New Students | Gradutes | Total Student |
---|---|---|---|
2011-2012 | x | - | x |
2012-2013 | x | - | x |
2013-2014 | x | - | x |
2014-2015 | 47 | 10 | x |
2015-2016 | 52 | 25 | x |
2016-2017 | 52 | 23 | 223 |
2017-2018 | 62 | 10 | 343 |
2018-2019 | 39 | 25 | 308 |
2019-2020 | 48 | 16 | 298 |
2020-2021 | 52 | x | 315 |
2021-2022 | 20 | 5 | x |
MASTER'S
Academic Year | New Students | Gradutes | Total Student |
---|---|---|---|
2014-2015 | 17 | 1 | 17 |
2015-2016 | 16 | - | 31 |
2016-2017 | 17 | - | 46 |
2017-2018 | 15 | 10 | 45 |
2018-2019 | 18 | 14 | 35 |
2019-2020 | 15 | 5 | 34 |
2020-2021 | 9 | 5 | 28 |
2021-2022 | 10 | 5 | 23 |
DOCTORATE
Academic Year | New Students | Gradutes | Total Student |
---|---|---|---|
2019-2020 | 4 | - | 4 |
2020-2021 | 2 | - | 6 |
2021-2022 | 1 | - | 7 |